1969 Hot Wheels Mustang Ii Funny Car
|
Versions
The Mustang Funny Car has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
022 | 2004 | 2004 First Editions 22/100 | Metalflake Blue | Hot Wheels Race Team deco. "1", White Ford Logo | Unpainted / Metal | Black | Unpainted / Metal | Chrome 5SP | B3536 | Malaysia | ||
022 | 2004 | 2004 First Editions 22/100 | Metalflake Blue | Hot Wheels Race Team deco. "1", White Ford Logo | Unpainted / Metal | Tinted | Unpainted / Metal | Chrome 5SP | B3536 | Malaysia | ||
022 | 2004 | 2004 First Editions 22/100 | ZAMAC | Hot Wheels Race Team deco. "1", White Ford Logo | Unpainted / Metal | Tinted | Unpainted / Metal | Chrome 5SP | B3536 | Malaysia | Zamac Limited Edition | |
022 | 2004 | 2004 First Editions 22/100 | ZAMAC | Hot Wheels Race Team deco. "1", Blue Ford Logo | Unpainted / Metal | Black | Unpainted / Metal | Chrome 5SP | B3536 | Malaysia | Zamac Limited Edition | |
2005 | Wild Cats 5-Pack | Metallic Brown | Black, White & Tan Cartoon Illustration on Sides | Unpainted / Metal | Tinted | Unpainted / Metal | Chrome 5SP | 6921 | China | |||
157/196 | 2008 | Team: Drag Racing 1/4 | Flat Black | Gold & White Tampos, "EL CAPATAZ", "HOT WHEELS FINEST" | Unpainted / Metal | Orange Tint | Unpainted / Metal | Chrome 5SP | M6863 | Malaysia | Date Code(s): | |
2009 | HW Drag Racers 5-Pack | Metallic Purple | Hot Wheels Racing Deco "1", Ford Logos | Unpainted / Metal | Clear | Chrome | 5SP | N4078 | Thailand | Date Code(s): | ||
158/240 | 2010 | HW Racing 10/10 | Metallic Purple | Yellow, Orange & White Graphics. "Hot Wheels" with Flames outlining text box. | Unpainted / Metal | Clear | Unpainted / Metal | 5SP | R7583 | Malaysia | Date Code(s): | |
158/240 | 2010 | HW Racing 10/10 | Metallic Purple | Yellow, Orange & White Graphics. "Hot Wheels" with Flames outlining text box. | Unpainted / Metal | Clear | Unpainted / Metal | Good Year 5SP | R7583 | Malaysia | Walmart Exclusive Date Code(s): | |
158/240 | 2010 | HW Racing 10/10 | Red | Yellow, Blue & White Graphics. "Hot Wheels" with Flames outlining text box. | Unpainted / Metal | Clear | Gold Chrome | Gold Chrome 5SP | R7583 | Malaysia | Kmart Exclusive Date Code(s): | |
158/240 | 2010 | HW Racing 10/10 | Metallic White | Blue, Green & Black Graphics. "Hot Wheels" with Flames outlining text box. | Unpainted / Metal | Blue tint | Gold Chrome | Gold Chrome 5SP | R7583 | Malaysia | Date Code(s): | |
130/244 | 2011 | HW Drag Racers 10/10 | Metallic Blue | Yellow, Red & White tampos."HLADEK" on sides. | Unpainted / Metal | Clear | Chrome | 5SP | T9837 | Malaysia | Date Code(s): C39,C42, C51 |
2011 Retool Versions
|
Released in 2011 this non-opening plastic base model has been completely retooled. It has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130/244 | 2011 | HW Drag Racers 10/10 | Metallic Gray | Yellow, Red & White tampos."HLADEK" on sides. | Dark Gray / Plastic | Blue tint | Chrome | 5SP | T9976 | Malaysia | Date Code(s): D14 | |
2012 | Race Rods 5-Pack | Light Blue | Red, Yellow, Blue, & Black tampos, HW logo & race deco on sides | Grey / Plastic | Red tint | Chrome | 5SP | W4247 | Thailand | Date Code(s): | ||
2016 | Ford Performance 5/8 | Black | Red & Dark Yellow stripes, Ford logo, Hot Wheels logo | Grey / Plastic | Orange tint | Chrome | Red Chrome 5SP | DJK89 | Thailand | Date Codes: J05 | ||
2018 | HW Horsepower 5-Pack | Red | Blue and black stripes, "HUSTLE", "V" and "HEATH" on sides | Chrome / Plastic | Black | Black | Gold chrome 5SP | FKT57 | Indonesia | Date Code(s): L02 | ||
212/250 | 2019 | HW Race Team 4/10 | Candy blue | Red, white and gold tampo. :Hot Wheels" logo on sides and hood. #5 on sides and hood | Chrome / Plastic | Tinted (Blue) | Black | Black 5SP | FYC72 | Malaysia | Date Code(s): M12, M14 | |
156/250 | 2021 | HW Race Day 10/10 | Gray | Hot Wheels logo, sponsors | Black / Plastic | Cyan tint | Chrome | 5SP | GTC94 | Malaysia | Treasure Hunt Updated tooling Base code(s): P03 |
2008 card
From the back of the 2008 card:
Born: 1997
Birthplace: Dearborn, Michigan, USA
Designer: Ford Motor Company
Specialty: You'll be the only one laughing as you pass up the competition is this second generation funny car, best characterized by its tilting body. With a nitro-burning supercharged V8, this trick will tickle more than your funny bone as it burns up the 1/4 mile.
Gallery
Source: https://hotwheels.fandom.com/wiki/Mustang_Funny_Car